Set flow rates
Application
If air is contaminated with dust, lint, sticky, moist or slightly aggressive particles:
Construction
Parts and characteristics
Interface
Control strategy
Operating modes
Commissioning
Air terminal units control the volume flow in a closed loop, which means: measurement – comparison – adjustment.
The volume flow rate is obtained by measuring a differential pressure. This is done with a differential pressure sensor. The integrated differential pressure transducer converts the differential pressure into a voltage signal. The actual volume flow rate is available as a voltage signal. The factory setting is such that 10 V DC always corresponds to the nominal flow rate (qvNom).
The volume flow setpoint is specified by a higher-level controller (e.g. room temperature controller, air quality controller, building management system) or by switching contacts. Variable volume flow control can be set betweenvmin and qvmax. It is possible to override the room temperature control by forced switching, e.g. for a shut-off
The controller compares the volume flow setpoint with the current actual value and adjusts the internal actuator according to the control deviation.
Volume flow parameter qvmin and qvmaxcan be set on potentiometers.
Category
Easy controller for volume flow with potentiometer setting for qvmin, qvmax
Application
Area of application
Actuator
Installation orientation
Connection
Supply voltage
Interface/signalling
Interface information
Special functions
Parameter setting
Factory condition
TVR | – | D | / | 200 | / | D2 | / | Easy |
| | | | | | | | | | ||||
1 | 2 | 5 | 6 | 7 |
Type | TVR |
Acoustic cladding | With acoustic cladding |
Nominal size [mm] | 200 |
Accessories | Double lip seal both ends |
Attachments (control component) | Easy controller |
Easy controllers for VAV terminal units
Part number | Type | VAV terminal units |
---|---|---|
M466EU1 | LMV-D3AL-F TR | LVC |
A00000069228 | TR0VE-024T-05l-DD15 | TVE, TVE-Q |
M466ES1 | LMV-D3A-F TR | TVR |
M466DC3 | 227V-024T-05-002 | TVR |
M466ES2 | LMV-D3A TR | TZ-Silenzio, TA-Silenzio, TVZ, TVA |
A00000089738 | 227V-024T-05-002/RE20 | TZ-Silenzio, TA-Silenzio, TVZ, TVA |
A00000053055 | 227V-024T-15-002 | TVJ and TVT up to 1000 × 500 |
M466ES3 | SMV-D3A TR | TVT from 1000 × 600 |
Easy controller LMV-D3AL-F TR for VAV terminal unit LVC
Type of measurement/installation orientation | Dynamic measurements, any installation orientation |
Supply voltage (AC) | 24 V AC ± 20%, 50/60 Hz |
Supply voltage (DC) | 24 V DC -10/+20 % |
Power rating (AC) | 3.5 VA max. |
Power rating (DC) | 2 W max. |
Run time for 90° | 120 – 150 s |
Setpoint value signal input | 0 – 10 V DC, Ra > 100 kΩ |
Actual value signal output | 0 – 10 V DC, 0.5 mA max. |
IEC protection class | III (protective extra-low voltage) |
Protection level | IP 20 |
EC conformity | EMC to 2014/30/EU, low voltage to 2014/35/EU |
Easy controller TR0VE-024T-05I-DD15 for VAV terminal unit TVE
Type of measurement/installation orientation | Dynamic measurements, any installation orientation |
Supply voltage (AC) | 24 V AC ± 20%, 50/60 Hz |
Supply voltage (DC) | 24 V DC ± 20 % |
Power rating (AC) | TVE NW 100 - 160: maximum 4 VA TVE NW 200 - 400: maximum 7 VA TVE-Q up to height 200: maximum 4 VA TVE-Q from height 300: maximum 7 VA |
Power rating (DC) | TVE NW 100 - 160: maximum 2.5 W TVE NW 200 - 400: maximum 4 W TVE-Q up to height 200: maximum 2.5 W TVE-Q from height 300: maximum 4 W |
Power consumption (when running/when idle) | 1 W |
Run time for 90° | 100 s |
Setpoint value signal input | 0 – 10 V DC, Ra > 100 kΩ |
Actual value signal output | 0 – 10 V DC, 0.5 mA max. |
IEC protection class | III (protective extra-low voltage) |
Protection level | IP 42 (with the terminal cover attached) |
EC conformity | EMC to 2014/30/EU |
Easy controller LMV-D3A
For VAV control units TVR, TZ-Silenzio, TA-Silenzio, TVZ, TVA
Type of measurement/installation orientation | Dynamic measurements, any installation orientation |
Supply voltage (AC) | 24 V AC ± 20 %, 50/60 Hz |
Supply voltage (DC) | 24 V DC -10/+20 % |
Power rating (AC) | 5 VA max. |
Power rating (DC) | 2.5 W max. |
Run time for 90° | 110 – 150 s |
Setpoint value signal input | 0 – 10 V DC, Ra > 100 kΩ |
Actual value signal output | 0 – 10 V DC, 0.5 mA max. |
IEC protection class | III (protective extra-low voltage) |
Protection level | IP 20 |
EC conformity | EMC to 2014/30/EU |
Easy controller 227V-024T-05-002(/RE20) for VAV terminal units TVR, TZ-Silenzio, TA-Silenzio, TVZ and TVA
Type of measurement/installation orientation | Dynamic measurements, any installation orientation |
Supply voltage (AC) | 24 V AC ± 20 %, 50/60 Hz |
Supply voltage (DC) | 24 V DC ± 20 % |
Power rating (AC) | 5 VA max. |
Power rating (DC) | 3 W max. |
Run time for 90° | 100 s |
Setpoint value signal input | 0 – 10 V DC, Ra > 100 kΩ |
Actual value signal output | 0 – 10 V DC, 0.5 mA max. |
IEC protection class | III (protective extra-low voltage) |
Protection level | IP 20 |
EC conformity | EMC to 2014/30/EU |
Easy controller 227V-024T-15-002 for VAV controllers TVJ, TVT up to and including NW 1000 x 500
Type of measurement/installation orientation | Dynamic measurements, any installation orientation |
Supply voltage (AC) | 24 V AC ± 20%, 50/60 Hz |
Supply voltage (DC) | 24 V DC ± 20 % |
Power rating (AC) | 5 VA max. |
Power rating (DC) | 3 W max. |
Run time for 90° | 150 – 270 s |
Signal input setpoint value | 0 – 10 V DC, Ra > 100 kΩ |
Signal output actual value | 0 – 10 V DC, max. 0,5 mA |
IEC protection class | III (Protective extra-low voltage) |
Protection level | IP 20 |
EC conformity | EMC to 2014/30/EU |
Easy controller SMV-D3A TR for VAV terminal unit TVT from NW 1000 x 600
Type of measurement/installation orientation | Dynamic measurements, any installation orientation |
Supply voltage (AC) | 24 V AC ± 20 %, 50/60 Hz |
Supply voltage (DC) | 24 V DC -10/+20 % |
Power rating (AC) | 6 VA max. |
Power rating (DC) | 3 W max. |
Run time for 90° | 110 – 150 s |
Setpoint value signal input | 0 – 10 V DC, Ra > 100 kΩ |
Actual value signal output | 0 – 10 V DC, max. 0,5 mA |
IEC protection class | III (protective extra-low voltage) |
Protection level | IP 20 |
EC conformity | EMC to 2014/30/EU |
Description of status LEDs and error messages
LED flashing signal | Status | Display |
---|---|---|
no power supply connected | ||
Service tool plugged in. | ||
Undervoltage detected. | ||
TROX service technicians provide information. | ||
Drive overload detected (block) * | ||
Synchronisation drive after Power Up * | ||
Test mode enabled * | ||
Overpressure sensor (Overpressure) * | ||
Setpoint or forced control position not yet reached (display changes between e.g. Hi = high and actual value) * | ||
Forced control position reached | ||
Offset: Is signalled as long as the drive does not rotate to readjust the setpoint value * |
Notes:
Starting a test run for control components on VAV terminal units type TVE
Pressing the LED push button for > 2 s starts a test run.
Description of status LEDs and error messages regarding control components for terminal units LVC, TVR, TVJ, TVT, TZ-Silenzio, TA-Silenzio, TVZ and TVA
LED | Operating status |
---|---|
OFF |
|
ON | Flow rate setpoint value has been reached |
Blinking slowly (0.5 Hz) |
or
|
Blinking rapidly (2.5 Hz) | Direction of rotation has been changed |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
We are here for you
Please specify your message and type of request.
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613