Non-return damper with linkage
Non-return dampers open and close automatically. When the system is in operation, the blades open when air flows. The blade opening angle depends on the differential pressure and the volume flow rate; for variant ARK-1 the opening angle is limited by adjustable blade restrictors. When the system is shut down, the blades close due to their weight. They safely prevent air from flowing against the intended airflow direction.
Nominal sizes | 200 × 345 – 1200 × 1995 mm |
Volume flow rate range | 690 – 23,950 l/s or 2484 – 86,220 m³/h at 10 m/s |
Total differential pressure (horizontal airflow) | 115 Pa at 10 m/s |
Total differential pressure (vertical airflow) | 45 Pa at 10 m/s |
Maximum permissible differential pressure in closing direction | 5000 Pa |
Operating temperature | 0 to 80 °C |
ARK, free cross-sectional area [m²]
H | B | |||||
---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | |
345 | 0.043 | 0.097 | 0.152 | 0.206 | 0.26 | 0.314 |
675 | 0.088 | 0.198 | 0.309 | 0.419 | 0.529 | 0.639 |
1005 | 0.133 | 0.299 | 0.466 | 0.632 | 0.798 | 0.964 |
1335 | 0.178 | 0.4 | 0.622 | 0.845 | 1.067 | 1.289 |
1665 | 0.223 | 0.501 | 0.779 | 1.058 | 1.336 | 1.614 |
1995 | 0.268 | 0.602 | 0.936 | 1.271 | 1.605 | 1.94 |
Intermediate sizes: Interpolate values between widths.
Quick sizing tables provide a good overview of the volume flow rates with an airflow velocity of 10 m/s. Values for intermediate widths can be interpolated.
ARK, maximum volume flow rate
H | B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | |||||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | |
345 | 690 | 2484 | 1380 | 4968 | 2070 | 7452 | 2760 | 9936 | 3450 | 12420 | 4140 | 14904 |
675 | 1350 | 4860 | 2700 | 9720 | 4050 | 14580 | 5400 | 19440 | 6760 | 24336 | 8100 | 29160 |
1005 | 2010 | 7236 | 4020 | 14472 | 6040 | 21744 | 8040 | 28944 | 10050 | 36180 | 12050 | 43380 |
1335 | 2670 | 9612 | 5340 | 19224 | 8020 | 28872 | 10700 | 38520 | 13350 | 48060 | 16000 | 57600 |
1665 | 3330 | 11988 | 6660 | 23976 | 10000 | 36000 | 13300 | 47880 | 16650 | 59940 | 20000 | 72000 |
1995 | 3990 | 14364 | 7980 | 28728 | 11950 | 43020 | 15950 | 57420 | 19950 | 71820 | 23950 | 86220 |
Differential pressure Δpst [Pa]
v [m/s] | Airflow | |
---|---|---|
horizontal | vertical | |
2 | 50 | 135 |
4 | 75 | 125 |
6 | 95 | 105 |
8 | 110 | 65 |
10 | 115 | 45 |
Specification text
Rectangular non-return dampers to prevent air from flowing against the intended airflow direction through fresh air and exhaust air ducts of air conditioning systems.ARK | – | 1 | – | A2 | – | G | / | 600 × 1005 | / | ER | / | P1 – RAL … |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Blade mechanism | Blades with adjustable restrictors |
Material | Stainless steel with aluminium blades |
Construction | Without holes |
Nominal size | 1000 × 1995 mm |
Installation subframe | Without |
User interface | Powder-coated, RAL 7001, silver |
Accessories
ARK-1
H | No. of blades | No. of coupling rods |
---|---|---|
345 | 1 | |
675 | 2 | 1 |
1005 | 3 | 1 |
1335 | 4 | 2 |
1665 | 5 | 2 |
1995 | 6 | 2 |
H | No. of blades | No. of coupling rods | Y |
---|---|---|---|
355 – 505 | 1 | 0 | 5 – 80 |
685 – 835 | 2 | 1 | 5 – 80 |
1015 – 1165 | 3 | 1 | 5 – 80 |
1345 – 1495 | 4 | 2 | 5 – 80 |
1675 – 1825 | 5 | 2 | 5 – 80 |
H | No. of blades |
---|---|
345 | 1 |
675 | 2 |
1005 | 3 |
1335 | 4 |
1665 | 5 |
1995 | 6 |
H | No. of blades | Y |
---|---|---|
355 – 505 | 1 | 5 – 80 |
685 – 835 | 2 | 5 – 80 |
1015 – 1165 | 3 | 5 – 80 |
1345 – 1495 | 4 | 5 – 80 |
1675 – 1825 | 5 | 5 – 80 |
H | B | |||||
---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | |
345 | 8 | 10 | 12 | 15 | 18 | 21 |
675 | 12 | 16 | 19 | 23 | 27 | 32 |
1005 | 17 | 22 | 26 | 31 | 36 | 41 |
1335 | 22 | 28 | 33 | 39 | 45 | 51 |
1665 | 27 | 34 | 40 | 47 | 54 | 61 |
1995 | 32 | 40 | 47 | 55 | 63 | 71 |
ARK, ARK-1, ARK2: width, no. of flange holes
H |
Number of holes n |
---|---|
200 – 287 | 1 |
288 – 537 | 2 |
538 – 787 | 3 |
788 – 1037 | 4 |
1038 – 1200 | 5 |
ARK, ARK-1, ARK2: height, no. of flange holes
H |
Number of holes n |
---|---|
345 – 461 | 2 |
462 – 711 | 3 |
712 – 961 | 4 |
962 – 1211 | 5 |
1212 – 1461 | 6 |
1462 – 1711 | 7 |
1712 – 1961 | 8 |
1962 – 1995 | 9 |
Installation and commissioning
ARKShare page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
We are here for you
Please specify your message and type of request.
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613