Application
Special features
Nominal sizes
Variants
Parts and characteristics
Accessories
Construction features
Materials and surfaces
Maintenance
Non-return dampers open and close automatically. When the system is in operation, the blades open when air flows. When the system is shut down, the blades close due to their weight. They safely prevent air from flowing against the intended airflow direction.
Quick sizing tables provide a good overview of the volume flow rates with an airflow velocity of 2.5 m/s. Intermediate values can be interpolated. Precise intermediate values can be calculated with our Easy Product Finder design program.
KUL, width 200 – 600 mm, volume flow rate at 2.5 m/s
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 300 | 400 | 500 | 600 | ||||||
[l/s] | [m³/h] | [l/s] | [m³/h] | [l/s] | [m³/h] | [l/s] | [m³/h] | [l/s] | [m³/h] | |
215 | 110 | 396 | 160 | 576 | 215 | 774 | 270 | 972 | 325 | 1170 |
315 | 160 | 576 | 235 | 846 | 315 | 1134 | 395 | 1422 | 475 | 1710 |
415 | 210 | 756 | 310 | 1116 | 415 | 1494 | 520 | 1872 | 625 | 2250 |
515 | 260 | 936 | 385 | 1386 | 515 | 1854 | 645 | 2322 | 775 | 2790 |
615 | 310 | 1116 | 460 | 1656 | 615 | 2214 | 770 | 2772 | 925 | 3330 |
715 | 360 | 1296 | 535 | 1926 | 715 | 2574 | 895 | 3222 | 1070 | 3852 |
815 | 410 | 1476 | 610 | 2196 | 815 | 2934 | 1020 | 3672 | 1220 | 4392 |
1015 | 510 | 1836 | 760 | 2736 | 1020 | 3672 | 1270 | 4572 | 1520 | 5472 |
1215 | 610 | 2196 | 910 | 3276 | 1220 | 4392 | 1520 | 5472 | 1820 | 6552 |
1415 | 710 | 2556 | 1060 | 3816 | 1420 | 5112 | 1770 | 6372 | 2120 | 7632 |
1615 | 810 | 2916 | 1210 | 4356 | 1620 | 5832 | 2020 | 7272 | 2420 | 8712 |
KUL, width 800 – 1600 mm, volume flow rate at 2.5 m/s
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
800 | 1000 | 1200 | 1400 | 1600 | ||||||
[l/s] | [m³/h] | [l/s] | [m³/h] | [l/s] | [m³/h] | [l/s] | [m³/h] | [l/s] | [m³/h] | |
215 | 430 | 1548 | 540 | 1944 | 645 | 2322 | 755 | 2718 | 860 | 3096 |
315 | 630 | 2268 | 790 | 2844 | 945 | 3402 | 1100 | 3960 | 1260 | 4536 |
415 | 830 | 2988 | 1040 | 3744 | 1250 | 4500 | 1450 | 5220 | 1660 | 5976 |
515 | 1030 | 3708 | 1290 | 4644 | 1550 | 5580 | 1800 | 6480 | 2060 | 7416 |
615 | 1230 | 4428 | 1540 | 5544 | 1850 | 6660 | 2150 | 7740 | 2460 | 8856 |
715 | 1430 | 5148 | 1790 | 6444 | 2150 | 7740 | 2500 | 9000 | 2860 | 10296 |
815 | 1630 | 5868 | 2040 | 7344 | 2450 | 8820 | 2850 | 10260 | 3260 | 11736 |
1015 | 2030 | 7308 | 2540 | 9144 | 3050 | 10980 | 3550 | 12780 | 4060 | 14616 |
1215 | 2430 | 8748 | 3040 | 10944 | 3650 | 13140 | 4250 | 15300 | 4860 | 17496 |
1415 | 2830 | 10188 | 3540 | 12744 | 4250 | 15300 | 4950 | 17820 | 5660 | 20376 |
1615 | 3230 | 11628 | 4040 | 14544 | 4850 | 17460 | 5650 | 20340 | 6460 | 23256 |
Differential pressure
v [m/s] | Δpt [Pa] |
---|---|
0.5 | 11 |
1 | 14 |
2 | 20 |
3 | 26 |
Specification text
Rectangular non-return dampers to prevent air from flowing against the intended airflow direction; for installation into internal walls and into rectangular ducts. Casing with flange holes if required. Ready-to-install component which consists of a casing, blades with low-friction bearings, blade restrictors and blade tip seals.
Special features
Materials and surfaces
Technical data
Sizing data
KUL | – | G | / | 800 × 1015 | / | ER | / | P1 - RAL 9010 |
| | | | | | | | | | ||||
1 | 2 | 3 | 4 | 5 |
Type | KUL |
Construction | Casing with flange holes |
Nominal size [mm] | Width 800, height 1015 |
Installation subframe | With installation subframe |
Surface | Powder-coated RAL 9010, pure white |
Flow cross section to calculate the airflow velocity
Unit of measure for B and H: m
Weight [kg]
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | |
215 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 10 | 11 |
315 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 11 |
415 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 13 |
515 | 3 | 4 | 5 | 6 | 6 | 7 | 9 | 11 | 12 | 15 |
615 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 17 |
715 | 4 | 5 | 6 | 7 | 8 | 8 | 11 | 13 | 15 | 18 |
815 | 5 | 6 | 6 | 8 | 9 | 9 | 13 | 16 | 17 | 19 |
1015 | 5 | 6 | 7 | 9 | 10 | 11 | 15 | 18 | 19 | 20 |
1215 | 6 | 7 | 7 | 10 | 11 | 13 | 17 | 20 | 20 | 22 |
1415 | 6 | 7 | 8 | 11 | 12 | 15 | 18 | 21 | 22 | 24 |
1615 | 7 | 8 | 8 | 11 | 13 | 17 | 19 | 22 | 24 | 26 |
B | No. of holes n |
---|---|
200 – 346 | 2 |
347 – 496 | 3 |
497 – 646 | 4 |
647 – 796 | 5 |
797 – 946 | 6 |
947 – 1096 | 7 |
1097 – 1246 | 8 |
1247 – 1396 | 9 |
1397 – 1546 | 10 |
1547 – 1600 | 11 |
KUL_G: Height, no. of flange holes
H | No. of holes n |
---|---|
215 – 362 | 2 |
363 – 512 | 3 |
513 – 662 | 4 |
663 – 812 | 5 |
813 – 962 | 6 |
963 – 1112 | 7 |
1113 – 1262 | 8 |
1263 – 1412 | 9 |
1413 – 1562 | 10 |
1563 – 1615 | 11 |
Installation and commissioning
The airflow downstream of a fan is characterised by strong turbulence, and there is no uniform velocity profile. As a consequence, the blades of the non-return dampers are not uniformly subject to the airflow, and this may result in individual blades becoming subject to forces that might lead to mechanical damage.
Safe operation requires a straight upstream section of at least B + H.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
We are here for you
Please specify your message and type of request.
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +91 (0) 22 6775-1600 | Fax: +91 (0) 226775-1613